4100 ISLAND BLVD

SFCT Analysis
Explore South Florida Condo Trends valuation and active-listing analysis for Bellini.
Select a unit to view its SFCT estimated value and confidence.
No units with usable square footage are available for valuation.
SFCT estimates and Best Buy rankings are informational tools and are not appraisals, investment advice, or guarantees of market value. Listing and market data may change. Legal Disclaimer
Year Built
2013
Towers
1
Total Units
65
Sales (Last 12M)
7
Median Sale Price
$2,487,500
Median Price / Sq Ft
$899.09
Building structure and stack configuration reviewed against unit and sales data.
Latest verified or standardized sales for this building.
| Date | Unit | Stack | Sale Price | Method |
|---|---|---|---|---|
| 2025-09-27 | 904 | 04 | $1,800,000 | verified_metadata |
| 2025-07-30 | 1401 | 01 | $1,800,000 | verified_metadata |
| 2025-06-04 | 1004 | 04 | $2,487,500 | verified_metadata |
| 2025-04-17 | 2302 | 02 | $2,500,000 |
These filters apply to both Sales by Stack and Sales by Unit Size.
Filter the charts by stack or enable comparison groups to color-code multiple sets of stacks.
Each point represents one recorded residential sale for 2015–2026. The line shows yearly median sale price. Stack and unit filters apply to this chart. All residential sales are included, including non-standard lower-floor and upper-floor units.
Each point represents one recorded sale for 2015–2026, normalized by interior square footage. The line shows yearly median price per square foot. Data reflects building-wide sales included in the current analysis.
Review the exact sales used for the current chart filters.
| Sale Date | Unit | Stack | Interior Sq Ft | Sale Price | Price / Sq Ft |
|---|---|---|---|---|---|
| 9/27/2025 | 904 | 04 | 2,608 | $1,800,000 | $690.18 |
| 7/30/2025 | 1401 | 01 | 2,235 | $1,800,000 | $805.37 |
| 6/4/2025 | 1004 | 04 | 2,608 | $2,487,500 | $953.80 |
| 4/17/2025 | 2302 | 02 | 2,608 | $2,500,000 | $958.59 |
| 2/27/2025 | 1004 | 04 | 2,608 | $2,550,000 | $977.76 |
| 11/7/2024 | PH-3 | 03 | 4,955 | $4,455,000 | $899.09 |
| 11/6/2024 | 2301 | 01 | 2,235 | $1,800,000 | $805.37 |
| 9/9/2024 | 1903 | 03 | 2,235 | $1,655,000 | $740.49 |
| 8/29/2024 | 1102 | 02 | 2,608 | $2,405,000 | $922.16 |
| 10/12/2023 | 704 | 04 | 2,608 | $1,650,000 | $632.67 |
| 9/14/2023 | 1802 | 02 | 2,608 | $1,700,000 | $651.84 |
| 8/29/2023 | CU-2 | — | 2,916 | $8,000,000 | $2,743.48 |
| 7/28/2023 | 1604 | 04 | 2,608 | $1,900,000 | $728.53 |
| 7/11/2023 | 2001 | 01 | 2,235 | $1,600,000 | $715.88 |
| 6/5/2023 | 1104 | 04 | 2,608 | $1,800,000 | $690.18 |
| 11/3/2022 | 1202 | 02 | 2,608 | $1,537,000 | $589.34 |
| 10/10/2022 | 1504 | 04 | 2,608 | $1,900,000 | $728.53 |
| 6/30/2022 | 1903 | 03 | 2,235 | $1,700,000 | $760.63 |
| 5/25/2022 | 1601 | 01 | 2,235 | $1,700,000 | $760.63 |
| 5/6/2022 | 1403 | 03 | 2,235 | $1,470,000 | $657.72 |
| 5/2/2022 | 801 | 01 | 2,235 | $1,550,000 | $693.51 |
| 4/28/2022 | 1204 | 04 | 2,608 | $1,752,600 | $672.01 |
| 4/28/2022 | 2201 | 01 | 2,235 | $1,500,000 | $671.14 |
| 4/7/2022 | 1001 | 01 | 2,235 | $1,170,000 | $523.49 |
| 3/2/2022 | 1101 | 01 | 2,235 | $1,100,000 | $492.17 |
| 2/27/2022 | 1202 | 02 | 2,608 | $1,250,000 | $479.29 |
| 2/3/2022 | 1704 | — | 2,608 | $1,151,100 | $441.37 |
| 1/25/2022 | 2004 | 04 | 2,608 | $1,400,000 | $536.81 |
| 11/2/2021 | 2104/03 | — | 4,843 | $2,300,000 | $474.91 |
| 10/14/2021 | 602/4 | — | 4,950 | $1,170,700 | $236.51 |
| 9/27/2021 | 1802 | 02 | 2,608 | $1,285,000 | $492.71 |
| 8/4/2021 | 1804 | 04 | 2,608 | $1,350,000 | $517.64 |
| 7/29/2021 | 1703 | 03 | 2,235 | $960,000 | $429.53 |
| 5/14/2021 | 701 | 01 | 2,235 | $875,000 | $391.50 |
| 5/6/2021 | 1501 | 01 | 2,235 | $845,000 | $378.08 |
| 4/28/2021 | 1002 | 02 | 2,608 | $1,065,000 | $408.36 |
| 4/6/2021 | 1803 | 03 | 2,235 | $1,000,000 | $447.43 |
| 3/31/2021 | PH-1 | 01 | 4,955 | $3,270,000 | $659.94 |
| 2/22/2021 | 803 | 03 | 2,235 | $795,000 | $355.70 |
| 12/3/2020 | 703 | 03 | 2,235 | $700,000 | $313.20 |
| 7/28/2020 | 2003 | — | 2,235 | $875,000 | $391.50 |
| 7/15/2020 | 801 | — | 2,235 | $575,000 | $257.27 |
| 12/16/2019 | 802 | 02 | 2,608 | $1,095,000 | $419.86 |
| 10/28/2019 | 1504 | 04 | 2,608 | $1,115,000 | $427.53 |
| 9/21/2019 | 2001 | 01 | 2,235 | $910,000 | $407.16 |
| 9/5/2019 | 2201 | — | 2,235 | $1,500,000 | $671.14 |
| 8/23/2019 | 2203 | 03 | 2,235 | $782,100 | $349.93 |
| 8/23/2019 | 2003 | 03 | 2,235 | $719,500 | $321.92 |
| 8/23/2019 | 801 | 01 | 2,235 | $625,700 | $279.96 |
| 8/23/2019 | 1703 | 03 | 2,235 | $712,600 | $318.84 |
| 8/23/2019 | 703 | 03 | 2,235 | $660,400 | $295.48 |
| 8/16/2019 | 2301 | 01 | 2,235 | $1,010,000 | $451.90 |
| 8/12/2019 | 1404 | 04 | 2,608 | $1,125,000 | $431.37 |
| 3/18/2019 | 1904 | 04 | 2,608 | $1,100,000 | $421.78 |
| 6/29/2018 | 1004 | 04 | 2,608 | $1,112,500 | $426.57 |
| 4/23/2018 | 1901 | 01 | 2,235 | $1,100,000 | $492.17 |
| 3/28/2018 | 2002 | 02 | 2,608 | $1,100,000 | $421.78 |
| 1/10/2018 | 1003 | 03 | 2,235 | $950,000 | $425.06 |
| 6/30/2017 | 902 | 02 | 2,608 | $1,050,000 | $402.61 |
| 3/30/2017 | 2101 | 01 | 4,843 | $2,725,000 | $562.67 |
| 12/22/2016 | 1502 | 02 | 2,608 | $1,500,000 | $575.15 |
| 9/21/2016 | 1801 | 01 | 2,235 | $1,350,000 | $604.03 |
| 8/25/2016 | 2303 | 03 | 2,235 | $1,600,000 | $715.88 |
| 6/30/2016 | 2104/03 | — | 4,843 | $2,350,000 | $485.24 |
| 3/10/2016 | 1804 | 04 | 2,608 | $1,650,000 | $632.67 |
| 1/28/2016 | 2301 | 01 | 2,235 | $1,680,000 | $751.68 |
| 10/12/2015 | 901 | 01 | 2,235 | $1,300,000 | $581.66 |
| 7/28/2015 | 1701 | 01 | 2,235 | $1,400,000 | $626.40 |
| 7/28/2015 | 1902 | 02 | 2,608 | $1,850,000 | $709.36 |
| 5/11/2015 | PH-3 | 03 | 4,955 | $4,190,000 | $845.61 |
| 5/1/2015 | 2202 | 02 | 2,608 | $2,059,000 | $789.49 |
| 4/22/2015 | PH-2 | 02 | 4,955 | $4,650,000 | $938.45 |
| 3/17/2015 | PH-4 | 04 | 4,955 | $4,000,000 | $807.27 |
| 1/30/2015 | PH-1 | 01 | 4,955 | $4,360,000 | $879.92 |
| 1/30/2015 | 802 | 02 | 2,608 | $1,646,200 | $631.21 |
Showing recorded sales counts for 2015–2026.
Review recorded sales over time for a specific unit.
% Change compares each sale to the next older recorded sale for the same unit.
Showing stack-level sales for 2015–2026.
| Stack | Sales Count | Median Sale Price | Median Price / Sq Ft |
|---|---|---|---|
| 01 | 21 | $1,400,000 | $604.03 |
| 02 | 15 | $1,537,000 | $589.34 |
| 03 | 15 | $960,000 | $429.53 |
| 04 | 16 | $1,701,300 | $652.34 |
65 units shown for this building
| Unit | Floor | Beds | Baths | Half | Interior Sq Ft | Stack | Dir | View |
|---|---|---|---|---|---|---|---|---|
| PH-1 | 0 | 4 | 4 | — | 4955 | 01 | S | Marina |
| PH-2 | 0 | 4 | 4 | — | 4955 | 02 | SE | Ocean|Bay |
| PH-3 | 0 | 4 | 4 | — | 4955 | 03 | NW | Marina|City |
| PH-4 | 0 | 4 | 4 | — | 4955 | 04 | N | City |
| 701 | 7 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 702 | 7 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 703 | 7 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 704 | 7 | 3 | 3 | — | 2608 | 04 | N | City |
| 801 | 8 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 802 | 8 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 803 | 8 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 804 | 8 | 3 | 3 | — | 2608 | 04 | N | City |
| 901 | 9 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 902 | 9 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 903 | 9 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 904 | 9 | 3 | 3 | — | 2608 | 04 | N | City |
| 1001 | 10 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1002 | 10 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1003 | 10 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1004 | 10 | 3 | 3 | — | 2608 | 04 | N | City |
| 1101 | 11 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1102 | 11 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1103 | 11 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1104 | 11 | 3 | 3 | — | 2608 | 04 | N | City |
| 1201 | 12 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1202 | 12 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1203 | 12 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1204 | 12 | 3 | 3 | — | 2608 | 04 | N | City |
| 1401 | 14 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1402 | 14 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1403 | 14 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1404 | 14 | 3 | 3 | — | 2608 | 04 | N | City |
| 1501 | 15 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1502 | 15 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1503 | 15 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1504 | 15 | 3 | 3 | — | 2608 | 04 | N | City |
| 1601 | 16 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1602 | 16 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1603 | 16 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1604 | 16 | 3 | 3 | — | 2608 | 04 | N | City |
| 1701 | 17 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1702 | 17 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1703 | 17 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1704 | 17 | 3 | 3 | — | 2608 | 04 | N | City |
| 1801 | 18 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1802 | 18 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1803 | 18 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1804 | 18 | 3 | 3 | — | 2608 | 04 | N | City |
| 1901 | 19 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 1902 | 19 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 1903 | 19 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 1904 | 19 | 3 | 3 | — | 2608 | 04 | N | City |
| 2001 | 20 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 2002 | 20 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 2003 | 20 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 2004 | 20 | 3 | 3 | — | 2608 | 04 | N | City |
| 2101 | 21 | 6 | 6 | — | 4843 | 01 | S | Marina |
| 2201 | 22 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 2202 | 22 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 2203 | 22 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 2204 | 22 | 3 | 3 | — | 2608 | 04 | N | City |
| 2301 | 23 | 3 | 3 | — | 2235 | 01 | S | Marina |
| 2302 | 23 | 3 | 3 | — | 2608 | 02 | SE | Ocean|Bay |
| 2303 | 23 | 3 | 3 | — | 2235 | 03 | NW | Marina|City |
| 2304 | 23 | 3 | 3 | — | 2608 | 04 | N | City |
| verified_metadata |
| 2025-02-27 | 1004 | 04 | $2,550,000 | verified_metadata |
| 2024-11-07 | PH-3 | - | $4,455,000 | default_hierarchy |
| 2024-11-06 | 2301 | 01 | $1,800,000 | verified_metadata |
| 2024-09-09 | 1903 | 03 | $1,655,000 | verified_metadata |
| 2024-08-29 | 1102 | 02 | $2,405,000 | verified_metadata |
| 2023-10-12 | 704 | 04 | $1,650,000 | verified_metadata |
| 2023-09-14 | 1802 | 02 | $1,700,000 | verified_metadata |
| 2023-07-28 | 1604 | 04 | $1,900,000 | verified_metadata |
| 2023-07-11 | 2001 | 01 | $1,600,000 | verified_metadata |
| 2023-06-05 | 1104 | 04 | $1,800,000 | verified_metadata |
| 2022-11-03 | 1202 | 02 | $1,537,000 | verified_metadata |
| 2022-10-10 | 1504 | 04 | $1,900,000 | verified_metadata |
| 2022-06-30 | 1903 | 03 | $1,700,000 | verified_metadata |
| 2022-05-25 | 1601 | 01 | $1,700,000 | verified_metadata |
| 2022-05-06 | 1403 | 03 | $1,470,000 | verified_metadata |
| 2022-05-02 | 801 | 01 | $1,550,000 | verified_metadata |
| 2022-04-28 | 2201 | 01 | $1,500,000 | verified_metadata |
| 2022-04-28 | 1204 | 04 | $1,752,600 | verified_metadata |
| 2022-04-07 | 1001 | 01 | $1,170,000 | verified_metadata |
| 2022-03-02 | 1101 | 01 | $1,100,000 | verified_metadata |